All buildings
Cookhouse
Feeds your survivors. Well-fed survivors stay healthy and in a good mood; upgrading it improves the meals it serves.
- Category
- Town life
- Unlocks at
- Furnace Lv 1
- Max level
- FC1
- Power at max
- 4,635
Levels
Cost, base build time (before any speedups or buffs), building power and requirements for each level. Each Fire Crystal tier is climbed in five sub-levels, named after the level you leave.
| Level | Wood | Coal | Iron | Build time | Power | Requires |
|---|---|---|---|---|---|---|
| Lv 1 | 35 | — | — | 2s | 100 | Furnace Lv 1 |
| Lv 2 | 50 | — | — | 9s | 190 | Furnace Lv 2 |
| Lv 3 | 240 | — | — | 45s | 325 | Furnace Lv 3 |
| Lv 4 | 540 | 105 | — | 2m 15s | 505 | Furnace Lv 4 |
| Lv 5 | 2,200 | 455 | — | 4m 30s | 775 | Furnace Lv 5 |
| Lv 6 | 5,700 | 1,100 | 285 | 9m | 1,180 | Furnace Lv 6 |
| Lv 7 | 20,000 | 4,100 | 1,000 | 18m | 1,765 | Furnace Lv 7 |
| Lv 8 | 37,000 | 7,500 | 1,800 | 27m | 2,350 | Furnace Lv 8 |
| Lv 9 | 78,000 | 15,000 | 3,900 | 40m 30s | 2,935 | Furnace Lv 9 |
| Lv 10 | 130,000 | 27,000 | 6,900 | 54m | 3,785 | Furnace Lv 10 |
| FC1 | 390,000 | 79,000 | 19,000 | 2s | 4,635 | Furnace FC1 |
| Total to FC1 | 663,765 | 134,260 | 32,885 | 2h 36m 13s |
More Town life buildings
Figures come from whiteoutsurvival.wiki's building tables, cross-checked against whiteoutdata.com wherever it covers the building. Build times are base times.

Wood
Coal
Iron