All buildings
Storehouse
Protects a share of your resources from raids — anything inside it can't be plundered — and periodically hands out speedups to collect. Each level raises the protected amount.
- Category
- Development
- Unlocks at
- Furnace Lv 9
- Max level
- Lv 30
- Power at max
- 335,170
Levels
Cost, base build time (before any speedups or buffs), building power and requirements for each level.
| Level | Meat | Wood | Coal | Iron | Build time | Power | Requires |
|---|---|---|---|---|---|---|---|
| Lv 1 | — | 60 | — | — | 2s | 440 | Furnace Lv 9 |
| Lv 2 | — | 90 | — | — | 9s | 836 | Furnace Lv 9 |
| Lv 3 | — | 400 | — | — | 45s | 1,430 | Furnace Lv 9 |
| Lv 4 | — | 900 | 180 | — | 2m 15s | 2,222 | Furnace Lv 9 |
| Lv 5 | — | 3,800 | 760 | — | 4m 30s | 3,410 | Furnace Lv 9 |
| Lv 6 | — | 9,600 | 1,900 | 480 | 9m | 5,192 | Furnace Lv 9 |
| Lv 7 | — | 34,000 | 6,900 | 1,700 | 18m | 7,766 | Furnace Lv 9 |
| Lv 8 | — | 63,000 | 12,000 | 3,100 | 27m | 10,340 | Furnace Lv 9 |
| Lv 9 | — | 130,000 | 26,000 | 6,500 | 40m 30s | 12,914 | Furnace Lv 9 |
| Lv 10 | — | 230,000 | 46,000 | 11,000 | 54m | 16,654 | Furnace Lv 10 |
| Lv 11 | 280,000 | 280,000 | 57,000 | 14,000 | 1h 7m 30s | 20,394 | Furnace Lv 11 |
| Lv 12 | 370,000 | 370,000 | 74,000 | 18,000 | 1h 21m | 24,134 | Furnace Lv 12 |
| Lv 13 | 520,000 | 520,000 | 100,000 | 26,000 | 1h 39m | 30,448 | Furnace Lv 13 |
| Lv 14 | 690,000 | 690,000 | 130,000 | 34,000 | 2h 6m | 36,762 | Furnace Lv 14 |
| Lv 15 | 1,000,000 | 1,000,000 | 200,000 | 51,000 | 2h 42m | 43,076 | Furnace Lv 15 |
| Lv 16 | 1,300,000 | 1,300,000 | 260,000 | 65,000 | 4h 34m | 51,964 | Furnace Lv 16 |
| Lv 17 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 5h 29m | 60,852 | Furnace Lv 17 |
| Lv 18 | 2,700,000 | 2,700,000 | 550,000 | 130,000 | 6h 35m | 69,740 | Furnace Lv 18 |
| Lv 19 | 3,400,000 | 3,400,000 | 690,000 | 170,000 | 9h 52m 30s | 82,368 | Furnace Lv 19 |
| Lv 20 | 4,700,000 | 4,700,000 | 940,000 | 230,000 | 12h 20m 30s | 94,996 | Furnace Lv 20 |
| Lv 21 | 6,000,000 | 6,000,000 | 1,200,000 | 300,000 | 16h 2m 30s | 107,624 | Furnace Lv 21 |
| Lv 22 | 7,900,000 | 7,900,000 | 1,500,000 | 390,000 | 1d 4m | 126,566 | Furnace Lv 22 |
| Lv 23 | 9,800,000 | 9,800,000 | 1,900,000 | 490,000 | 1d 9h 42m | 145,508 | Furnace Lv 23 |
| Lv 24 | 13,000,000 | 13,000,000 | 2,600,000 | 660,000 | 1d 23h 10m | 164,450 | Furnace Lv 24 |
| Lv 25 | 17,000,000 | 17,000,000 | 3,500,000 | 890,000 | 2d 18h 3m | 183,392 | Furnace Lv 25 |
| Lv 26 | 23,000,000 | 23,000,000 | 4,600,000 | 1,100,000 | 3d 3h 57m | 211,222 | Furnace Lv 26 |
| Lv 27 | 32,000,000 | 32,000,000 | 6,500,000 | 1,600,000 | 3d 19h 9m | 239,052 | Furnace Lv 27 |
| Lv 28 | 43,000,000 | 43,000,000 | 8,700,000 | 2,100,000 | 4d 8h 49m | 266,882 | Furnace Lv 28 |
| Lv 29 | 54,000,000 | 54,000,000 | 10,000,000 | 2,700,000 | 5d 33m | 294,712 | Furnace Lv 29 |
| Lv 30 | 66,000,000 | 66,000,000 | 13,000,000 | 3,300,000 | 6d 40m | 335,170 | Furnace Lv 30 |
| Total to Lv 30 | 288,660,000 | 289,131,850 | 56,994,740 | 14,390,780 | 32d 6h 32m 11s |
More Development buildings
Figures come from whiteoutsurvival.wiki's building tables, cross-checked against whiteoutdata.com wherever it covers the building. Build times are base times.

Meat
Wood
Coal
Iron