Todos los edificios
Shelter
Housing for survivors. More and better shelters let more survivors join the city and keep them rested and warm.
- Categoría
- Vida en la ciudad
- Se desbloquea con
- Furnace Lv 1
- Nivel máximo
- FC1
- Poder al máximo
- 2781
Conviene saber
- Up to eight Shelters, unlocked step by step between Furnace Lv 1 and Lv 10.
Niveles
Coste, tiempo de construcción base (sin aceleradores ni bonificaciones), poder del edificio y requisitos de cada nivel. Cada nivel de Cristal de fuego se sube en cinco subniveles, nombrados por el nivel que dejas.
| Nivel | Madera | Carbón | Hierro | Construcción | Poder | Requisitos |
|---|---|---|---|---|---|---|
| Lv 1 | 20 | — | — | 2s | 60 | Furnace Lv 1 |
| Lv 2 | 35 | — | — | 6s | 114 | Furnace Lv 2 |
| Lv 3 | 160 | — | — | 30s | 195 | Furnace Lv 3 |
| Lv 4 | 360 | 70 | — | 1min 30s | 303 | Furnace Lv 4 |
| Lv 5 | 1500 | 300 | — | 3min | 465 | Furnace Lv 5 |
| Lv 6 | 3800 | 765 | 190 | 6min | 708 | Furnace Lv 6 |
| Lv 7 | 13.000 | 2700 | 690 | 12min | 1059 | Furnace Lv 7 |
| Lv 8 | 25.000 | 5000 | 1200 | 18min | 1410 | Furnace Lv 8 |
| Lv 9 | 52.000 | 10.000 | 2600 | 27min | 1761 | Furnace Lv 9 |
| Lv 10 | 92.000 | 18.000 | 4600 | 36min | 2271 | Furnace Lv 10 |
| FC1 | 260.000 | 52.000 | 13.000 | 2s | 2781 | Furnace FC1 |
| Total hasta FC1 | 447.875 | 88.835 | 22.280 | 1h 44min 10s |
Más edificios: Vida en la ciudad
Cifras tomadas de las tablas de whiteoutsurvival.wiki y contrastadas con whiteoutdata.com cuando cubre el edificio. Los tiempos son tiempos base.

Madera
Carbón
Hierro